Racing Tracks
Available Tracks – Thoroughbred
Track Name | ID | Cat
ego ry |
Web Site | 2003 Racing Dates |
Aqueduct (NY) | Aqu | RED | www.nyra.com | Jan 1- May 4; Oct 29- Dec 31 |
Arlington (IL) | AP | WHITE | www.arlingtonpark.com | May 9- Sept 27 |
Bay Meadows (CA) | BM | WHITE | www.baymeadows.com | Apr 2- June 15; Aug 29-Nov 2 |
Bay Meadows Fair (CA) | Bmf | WHITE | www.baymeadows.com | Aug 6- Aug 18 |
Belmont (NY) | Bel | RED | www.nyra.com | May 7- July 20; Sept 5- Oct 26 |
Beulah (OH) | Beu | BLUE | www.beulahpark.com | Jan 10- May 3; Sept 13- Dec 21; Apr 8-Apr 15 |
Calder (FL) | Crc | WHITE | www.calderracecourse.com | Jan 1- Jan 2; April 25- Dec 30 |
Charles Town (WV) | CT | BLUE | www.ctownraces.com | Jan 1- Dec 28 |
Churchill (KY) | CD | RED | www.churchilldowns.com | April 26- July 6; Oct 26- Nov 29 |
Colonial (VA) | Cnl | BLUE | www.colonialdowns.com | June 13- July 22 |
Del Mar (CA) | Dmr | RED | www.dmtc.com | July 23- Sept 10 |
Delaware (DE) | Del | BLUE | www.delpark.com | April 26- Nov 9 |
Delta Downs (LA) | DED | GREEN | www.deltadowns.com | Jan 2- Mar 23; Nov 6- Dec 28 |
Ellis Park (KY) | ELP | WHITE | www.ellisparkracing.com | July 9- Sept 1 |
Emerald (WA) | Emd | BLUE | www.emdowns.com | April 19- Sept 22 |
Epsom(UK) | LES | RED | ||
Evangeline (LA) | Evd | BLUE | www.evangelinedowns.com | April 4- Sept 1 |
Fair Grounds (LA) | FG | WHITE | www.fgno.com | Jan 2- Mar 31; Nov 27-Dec 28 |
Fairplex (CA) | Fpx | WHITE | www.fairplex.com | Sept 12- Sept 28 |
Finger Lakes (NY) | FL | BLUE | www.fingerlakesracetrack.com | April 18- Nov 29 |
Golden Gate (CA) | GG | WHITE | www.ggfields.com | Jan 1-Mar 30;Nov 5-Dec 21;Dec 26-31 |
Great Lakes (MI) | GLD | GREEN | www.greatlakesdowns.com | April 26- Oct 28 |
Gulfstream Park (FL) | GP | RED | www.gulfstreampark.com | Jan 3- April 24 |
Hawthorne (IL) | Haw | WHITE | www.hawthorneracecourse.com | Mar 1- May 6; Sept 28- Dec 31 |
Hollywood (CA) | Hol | RED | www.hollywoodpark.com | April 23- July 20; Nov 12- Dec 21 |
Hoosier (IN) | Hoo | BLUE | www.hoosierpark.com | Aug 29- Dec 4 |
Keeneland (KY) | Kee | RED | www.keeneland.com | April 4- April 25;Oct 3-Oct 25 |
Kentucky Downs (KY) | KD | BLUE | www.kentuckydowns.com | Sept 13-Sept 23 |
Laurel (MD) | Lrl | WHITE | www.marylandracing.com | Jan 4- Mar 30; July 24-Aug 22; Oct 8- Dec 31 |
Lone Star (TX) | LS | WHITE | www.lonestarpark.com | April 3- July 13 |
Louisiana Downs (LA) | LaD | WHITE | www.ladowns.com | June 27- Nov 9 |
Meadowlands (NJ) | Med | WHITE | www.thebigm.com | Oct 2- Nov 8 |
Monmouth (NJ) | Mth | RED | www.monmouthpark.com | May 24- Sept 28 |
Mountaineer (WV) | Mnr | BLUE | www.mtrgaming.com | Jan 11-Dec 16; Dec 26-Dec 30 |
Oaklawn (AR) | OP | RED | www.oaklawn.com | Jan 24 – April 12 |
Penn National (PA) | Pen | BLUE | www.pennnational.com | Jan 2- Dec 30 |
Philadelphia (PA) | Pha | BLUE | www.philadelphiapark.com | Jan 1- Dec 31 |
Pimlico (MD) | Pim | WHITE | www.marylandracing.com | April 2- June 8; Sept 3- Oct 5 |
Pleasanton (CA) | Pln | WHITE | www.calfairs.com | June 25- July 6 |
Remington (OK) | RP | BLUE | www.remingtonpark.com | Aug 22-Nov 30 |
Retama (TX) | Ret | BLUE | www.retamapark.com | Aug 1- Oct 19 |
River Downs (OH) | RD | BLUE | www.riverdowns.com | April 12- Sept 1 |
Royal Ascot | ROY | RED | ||
Sacramento (CA) | Sac | WHITE | www.calfairs.com | Aug 20- Sept 1 |
Sam Houston (TX) | Hou | BLUE | www.shrp.com | Jan 2- Mar 30; Oct 23-April 10 |
Santa Anita (CA) | SA | RED | www.santaanita.com | Jan 1- April 20;Dec 26- Dec31 |
Santa Rosa (CA) | SR | WHITE | www.calfairs.com | July 23- Aug 4 |
Saratoga (NY) | Sot | RED | www.nyra.com | July 23- Sept 1 |
Solano (CA) | Sol | WHITE | www.calfairs.com | July 9- July 20 |
Stockton (CA) | Stk | WHITE | www.calfairs.com | June 11- June 22 |
Suffolk (MA) | Suf | WHITE | www.suffolkdowns.com | Jan 1- Aug 27; Sept 15- Dec 27 |
Thistledown (OH) | Tdn | BLUE | www.thistledown.com | March 15- Dec 15 |
Timonium (MD) | Tim | BLUE | www.rockinghampark.com | Aug 23- Sept 1 |
Turf Paradise (AZ) | Tup | BLUE | www.turfparadise.com | Jan 3- May 18;Sept 26- Dec 30 |
Turfway (KY) | TP | WHITE | www.turfway.com | Jan 1- Apr 3; Sept 3- Oct 2;Nov 30- Dec 31 |
Woodbine (ON) | WOB | WHITE | www.ojc.com | March 22- Nov 30 |
Available Tracks – Harness |
||||
Balmoral (IL) | Blm | WHITE | www.balmoralpark.com | Jan 1- May 12; July 1- Dec 31 |
Cal-Expo* (CA) | Cep | GREEN | www.capitolracing.com | Jan 2- July 26; Sept 26- Dec 21 |
Dover Downs (DE) | DOV | GREEN | www.doverdowns.com | Jan 1- April 30; Nov 1- Dec 31 |
Freehold (NJ) | Fhl | BLUE | www.freeholdraceway.com | Aug 7-Dec 31 |
Hoosier (IN) | Hop | BLUE | www.hoosierpark.com | Mar 22- May 30 |
Little Brown Jug (OH) | LBJ | RED | www.littlebrownjug.com | Sept 13-18 |
Maywood (IL) | May | BLUE | www.maywoodpark.com | Jan 1-May 12; July 2- Dec 31 |
Meadowlands (NJ) | M1 | RED | www.thebigm.com | Jan 2- Aug 2; Nov 14 – Dec 31 |
Mohawk (ON) | Moh | WHITE | www.ojc.com | Mar 20- May 20; Sept 1-Dec 2 |
Monticello (NY) | MR | GREEN | www.monticelloraceway.com | Jan 1 – Dec 31 |
Northfield (OH) | Nfl | BLUE | www.northfieldpark.com | Jan 1- Dec 29 |
Pompano Park (FL) | PPK | GREEN | www.pompanopark.com | Jan 1- Jun 7; Oct 10 – Dec 31 |
Scioto Downs (OH) | Scd | GREEN | www.sciotodowns.com | May 8- Sept 13 |
Suburban (IL) | SUB | WHITE | www.hawthorneracecourse.com | May 13-June 30 |
The Meadows (PA) | Mea | GREEN | www.latm.com | Jan 1- Dec 30 |
The Red Mile (KY) | Lex | GREEN | www.tattersallsredmile.com | May 8-June 28; Sept 1- Oct 4 |
Woodbine (ON) | WO | WHITE | www.ojc.com | Jan 1- Mar 9; May 21-Aug 31;Dec 3-31 |
Yonkers (NY) | Yon | BLUE | www.yonkersraceway.com | Jan 1 – Dec 30 |
* Opens at 10am EST and closes with the last result of the day excluding Cal-Expo.Rich Text AreaToolbarBold (Ctrl + B)Italic (Ctrl + I)Strikethrough (Alt + Shift + D)Unordered list (Alt + Shift + U)Ordered list (Alt + Shift + O)Blockquote (Alt + Shift + Q)Align Left (Alt + Shift + L)Align Center (Alt + Shift + C)Align Right (Alt + Shift + R)Insert/edit link (Alt + Shift + A)Unlink (Alt + Shift + S)Insert More Tag (Alt + Shift + T)Toggle spellchecker (Alt + Shift + N)▼
Toggle fullscreen mode (Alt + Shift + G)Show/Hide Kitchen Sink (Alt + Shift + Z)
FormatFormat▼
UnderlineAlign Full (Alt + Shift + J)Select text color▼
Paste as Plain TextPaste from WordRemove formattingInsert custom characterOutdentIndentUndo (Ctrl + Z)Redo (Ctrl + Y)Help (Alt + Shift + H)
Available Tracks – Thoroughbred
Track NameIDCategoryWeb Site2003 Racing Dates
Aqueduct (NY)AquREDwww.nyra.comJan 1- May 4; Oct 29- Dec 31
Arlington (IL)APWHITEwww.arlingtonpark.comMay 9- Sept 27
Bay Meadows (CA)BMWHITEwww.baymeadows.comApr 2- June 15; Aug 29-Nov 2
Bay Meadows Fair (CA)BmfWHITEwww.baymeadows.comAug 6- Aug 18
Belmont (NY)BelREDwww.nyra.comMay 7- July 20; Sept 5- Oct 26
Beulah (OH)BeuBLUEwww.beulahpark.comJan 10- May 3; Sept 13- Dec 21; Apr 8-Apr 15
Calder (FL)CrcWHITEwww.calderracecourse.comJan 1- Jan 2; April 25- Dec 30
Charles Town (WV)CTBLUEwww.ctownraces.comJan 1- Dec 28
Churchill (KY)CDREDwww.churchilldowns.comApril 26- July 6; Oct 26- Nov 29
Colonial (VA)CnlBLUEwww.colonialdowns.comJune 13- July 22
Del Mar (CA)DmrREDwww.dmtc.comJuly 23- Sept 10
Delaware (DE)DelBLUEwww.delpark.comApril 26- Nov 9
Delta Downs (LA)DEDGREENwww.deltadowns.comJan 2- Mar 23; Nov 6- Dec 28
Ellis Park (KY)ELPWHITEwww.ellisparkracing.comJuly 9- Sept 1
Emerald (WA)EmdBLUEwww.emdowns.comApril 19- Sept 22
Epsom(UK)LESRED
Evangeline (LA)EvdBLUEwww.evangelinedowns.comApril 4- Sept 1
Fair Grounds (LA)FGWHITEwww.fgno.comJan 2- Mar 31; Nov 27-Dec 28
Fairplex (CA)FpxWHITEwww.fairplex.comSept 12- Sept 28
Finger Lakes (NY)FLBLUEwww.fingerlakesracetrack.comApril 18- Nov 29
Golden Gate (CA)GGWHITEwww.ggfields.comJan 1-Mar 30;Nov 5-Dec 21;Dec 26-31
Great Lakes (MI)GLDGREENwww.greatlakesdowns.comApril 26- Oct 28
Gulfstream Park (FL)GPREDwww.gulfstreampark.comJan 3- April 24
Hawthorne (IL)HawWHITEwww.hawthorneracecourse.comMar 1- May 6; Sept 28- Dec 31
Hollywood (CA)HolREDwww.hollywoodpark.comApril 23- July 20; Nov 12- Dec 21
Hoosier (IN)HooBLUEwww.hoosierpark.comAug 29- Dec 4
Keeneland (KY)KeeREDwww.keeneland.comApril 4- April 25;Oct 3-Oct 25
Kentucky Downs (KY)KDBLUEwww.kentuckydowns.comSept 13-Sept 23
Laurel (MD)LrlWHITEwww.marylandracing.comJan 4- Mar 30; July 24-Aug 22; Oct 8- Dec 31
Lone Star (TX)LSWHITEwww.lonestarpark.comApril 3- July 13
Louisiana Downs (LA)LaDWHITEwww.ladowns.comJune 27- Nov 9
Meadowlands (NJ)MedWHITEwww.thebigm.comOct 2- Nov 8
Monmouth (NJ)MthREDwww.monmouthpark.comMay 24- Sept 28
Mountaineer (WV)MnrBLUEwww.mtrgaming.comJan 11-Dec 16; Dec 26-Dec 30
Oaklawn (AR)OPREDwww.oaklawn.comJan 24 – April 12
Penn National (PA)PenBLUEwww.pennnational.comJan 2- Dec 30
Philadelphia (PA)PhaBLUEwww.philadelphiapark.comJan 1- Dec 31
Pimlico (MD)PimWHITEwww.marylandracing.comApril 2- June 8; Sept 3- Oct 5
Pleasanton (CA)PlnWHITEwww.calfairs.comJune 25- July 6
Remington (OK)RPBLUEwww.remingtonpark.comAug 22-Nov 30
Retama (TX)RetBLUEwww.retamapark.comAug 1- Oct 19
River Downs (OH)RDBLUEwww.riverdowns.comApril 12- Sept 1
Royal AscotROYRED
Sacramento (CA)SacWHITEwww.calfairs.comAug 20- Sept 1
Sam Houston (TX)HouBLUEwww.shrp.comJan 2- Mar 30; Oct 23-April 10
Santa Anita (CA)SAREDwww.santaanita.comJan 1- April 20;Dec 26- Dec31
Santa Rosa (CA)SRWHITEwww.calfairs.comJuly 23- Aug 4
Saratoga (NY)SotREDwww.nyra.comJuly 23- Sept 1
Solano (CA)SolWHITEwww.calfairs.comJuly 9- July 20
Stockton (CA)StkWHITEwww.calfairs.comJune 11- June 22
Suffolk (MA)SufWHITEwww.suffolkdowns.comJan 1- Aug 27; Sept 15- Dec 27
Thistledown (OH)TdnBLUEwww.thistledown.comMarch 15- Dec 15
Timonium (MD)TimBLUEwww.rockinghampark.comAug 23- Sept 1
Turf Paradise (AZ)TupBLUEwww.turfparadise.comJan 3- May 18;Sept 26- Dec 30
Turfway (KY)TPWHITEwww.turfway.comJan 1- Apr 3; Sept 3- Oct 2;Nov 30- Dec 31
Woodbine (ON)WOBWHITEwww.ojc.comMarch 22- Nov 30
Available Tracks – Harness
Balmoral (IL)BlmWHITEwww.balmoralpark.com Jan 1- May 12; July 1- Dec 31
Cal-Expo* (CA)CepGREENwww.capitolracing.comJan 2- July 26; Sept 26- Dec 21
Dover Downs (DE)DOVGREENwww.doverdowns.comJan 1- April 30; Nov 1- Dec 31
Freehold (NJ)FhlBLUEwww.freeholdraceway.comAug 7-Dec 31
Hoosier (IN)HopBLUEwww.hoosierpark.comMar 22- May 30
Little Brown Jug (OH)LBJREDwww.littlebrownjug.comSept 13-18
Maywood (IL)MayBLUEwww.maywoodpark.com Jan 1-May 12; July 2- Dec 31
Meadowlands (NJ)M1REDwww.thebigm.comJan 2- Aug 2; Nov 14 – Dec 31
Mohawk (ON)MohWHITEwww.ojc.com Mar 20- May 20; Sept 1-Dec 2
Monticello (NY)MRGREENwww.monticelloraceway.comJan 1 – Dec 31
Northfield (OH)NflBLUEwww.northfieldpark.com Jan 1- Dec 29
Pompano Park (FL)PPKGREENwww.pompanopark.comJan 1- Jun 7; Oct 10 – Dec 31
Scioto Downs (OH)ScdGREENwww.sciotodowns.comMay 8- Sept 13
Suburban (IL)SUBWHITEwww.hawthorneracecourse.comMay 13-June 30
The Meadows (PA)MeaGREENwww.latm.comJan 1- Dec 30
The Red Mile (KY)LexGREENwww.tattersallsredmile.comMay 8-June 28; Sept 1- Oct 4
Woodbine (ON)WOWHITEwww.ojc.comJan 1- Mar 9; May 21-Aug 31;Dec 3-31
Yonkers (NY)YonBLUEwww.yonkersraceway.comJan 1 – Dec 30
* Opens at 10am EST and closes with the last result of the day excluding Cal-Expo.
Path: