Kentucky Derby Contenders
Kentucky Derby Entries and Odds – 137th Running Of the Roses Contenders

May is that time of the year when we’ll begin the quest for horse racing’s Holy Grail, so to speak, the Triple Crown. Yep, the first race of three battles is the 2011 Kentucky Derby Betting Odds and you just know that we’ll be rooting for whoever wins the first all the way to that one becoming the Triple Crown champion.
| Horse | Trainer | Jockey | Owner |
| Uncle Mo | Todd Pletcher | John Velazquez | Repole Stable |
| Gourmet Dinner | Steven Standridge | William J. Terrill | |
| J P’s Gusto | Joe Petalino | Joe Talamo | Gem, Inc. |
| Soldat | Kiaran McLaughlin | Alan Garcia | Harvey Clarke &
W Craig Robertson III |
| Comma to the Top | Peter Miller | Corey Nakatani | Gary Barber, Roger Birnbaum, Kevin Tsujihara |
| Mucho Macho Man | Kathy Ritvo | Rajiv Maragh | Reeves Thoroughbred Racing &
Dream Team Racing Stable |
| To Honor and Serve | Bill Mott | John Velazquez | Live Oak Plantation |
| Santiva | Bill Mott | Shaun Bridgmohan | Tom Walters |
| Dialed In | Nick Zito | Julien Leparoux | Robert LaPenta |
| Anthony’s Cross | Eoin Harty | Joel Rosario | A D K Racing |
| Brethren | Todd Pletcher | Ramon Dominguez | WinStar Farm LLC. |
| The Factor | Bob Baffert | Martin Garcia | Fog City Stable &
George Bolton |

