2012 Kentucky Derby Contenders
Kentucky Derby Entries and Odds – 138th Running Of the Roses Contenders

The 2012 Kentucky Derby, also known as the Run for the Roses, is the first leg of the Triple Crown in the US and typically followed by many many of fans. From the world famous Churchill Downs to your home or office computer, mobile device or over the phone; you’ll get excellent 2012 Kentucky Derby Betting Odds for the most glamorous thoroughbred racing event of the year!
| Horse | Trainer | Dosage | Jockey |
|---|---|---|---|
| Alpha | Kiaran McLaughlin | 1.67 | Ramon Dominguez |
| Bodemeister | Bob Baffert | 3.00 | Rafael Bejarano |
| Castaway | Bob Baffert | 0.67 | Rafael Bejarano |
| Creative Cause | Mike Harrington | 1.43 | Joel Rosario |
| Currency Swap | Teresa Pompay | 3.00 | Rajiv Maragh |
| Daddy Long Legs | Aidan O’Brien | 2.43 | Colm O’Donoghue |
| Daddy Nose Best | Steve Asmussen | 2.43 | Julien Leparoux |
| Done Talking | Hamilton Smith | 2.33 | Sheldon Russell |
| Drill | Bob Baffert | 2.27 | Martin Garcia |
| Dullahan | Dale Romans | 4.20 | Kent Desormeaux |
| El Padrino | Todd Pletcher | 2.60 | Javier Castellano |
| Gemologist | Todd Pletcher | 2.73 | Javier Castellano |
| Hansen | Mike Maker | 3.50 | Ramon Dominguez |
| I’ll Have Another | Doug O’Neill | 2.11 | Mario Gutierrez |
| Isn’t He Clever | Henry Dominguez | 3.00 | Luis Contreras |
| Liaison | Bob Baffert | 3.00 | Rafael Bejarano |
| Mark Valeski | Larry Jones | 3.00 | Rosie Napravnik |
| My Adonis | Kelly Breen | 2.67 | E.J. Trujillo |
| Optimizer | D. Wayne Lukas | 3.24 | Carlos Marquez Jr. |
| Prospective | Mark Casse | 3.36 | Luis Contreras |
| Reveron | Augustin Bezara | 3.00 | Fernando Jara |
| Rousing Sermon | Jerry Hollendorfer | 2.60 | Joe Talamo |
| Sabercat | Steve Asmussen | 2.73 | Gerard Melancon |
| Secret Circle | Bob Baffert | 2.53 | Rafael Bejarano |
| Take Charge Indy | Patrick Byrne | 3.00 | Calvin Borel |
| Trinniberg | Bisnath Parboo | 3.00 | Willie Martinez |
| Union Rags | Michael Matz | 2.14 | Julien Leparoux |
| Went the Day Well | Graham Motion | 1.91 | John Velazquez |
| Wrote | Aidan O’Brien | 1.08 | Ryan Moore |
| Off the Trail | |||
| American Act | Jack Carara | 4.78 | taking time off |
| Battle Hardened | Eddie Kenneally | 1.56 | unlikely |
| Discreet Dancer | Todd Pletcher | 3.44 | resting in Ocala |
| Empire Way | Mike Harrington | 2.81 | out per trainer |
| Midnight Transfer | Carla Gaines | 2.00 | unlikely |
| News Pending | Dale Romans | 1.40 | ran badly in Florida Derby |
| State of Play | Graham Motion | 2.00 | on turf now |

